GENERAL INFORMATION | |
Package Qty | 25 |
Warranty | 2 |
Working temperature | TUBE |
Additional | WITHSTARTER |
ELECTRICAL DATA | |
Energy Class | A+ |
WAT | 9W |
EQ WAT | 18W |
Voltage | 185-265V |
Power Factor | 0.6 |
TECHNICAL DATA | |
Led type | SMD |
CCT | 6400K |
LUMEN | 900 |
CRI | >80 |
Input Type | ONE SIDE POWER INPUT |
BODY DETAILS | |
Dimension | 28X600 |
Cap Base | G13 |
Material | GLASS+PC |
Model | LED GLASS TUBE |
DESCRIPTION | |
Description | LED tubes are luminaires, which are widely used indoors. As an LED product, they save up to 80% energy, are ranked in the first class A category. Usually are used in ordinances, hospitals, shops. |